Carbon Fiber Sheet Selection Guide — How to Choose Carbon Fiber Sheet ?
Thickness, Fiber Type, Layup, Surface & Process at a Glance
For Online Selection & Engineer Quick‑Reference
1. Selection Logic (3 Steps, 30 s)
- Load Scenario → 2. Thickness & Stiffness → 3. Surface & Process
Answer three questions in sequence to lock in 90 % of your parameters.
2. Thickness & Bending Stiffness Lookup
(Unidirectional panel, T300 epoxy, Vf = 60 %)
Nominal Thickness (mm) | Ply Count | Areal Weight (g/m²) | Bending Stiffness (N·m²/m) | Typical Application |
---|---|---|---|---|
0.5 | 3–4 | 300 | 3.1 | Smartphone & laptop casings |
1.0 | 7–8 | 600 | 25 | UAV bulkheads |
1.5 | 10–12 | 900 | 85 | Automotive door panels |
2.0 | 14–16 | 1200 | 200 | Industrial jigs |
3.0 | 20–24 | 1800 | 675 | Robot bases |
5.0 | 34–40 | 3000 | 3,120 | Machine tool beds |
Quick Formula: Stiffness ∝ t³ ⇒ doubling thickness ≈ 8× stiffness.
3. Fiber Type & Layup Recommendations
Fiber Grade | Tensile Modulus (GPa) | Tensile Strength (MPa) | Suggested Layup | Key Applications |
---|---|---|---|---|
T300 Standard | 135 | 1,800 | [0°/90°/±45°]ₛ | General‑purpose, cost‑efficient |
T700 High‑Strength | 145 | 2,300 | [0°₂/±45°]ₛ | High‑load, sports equipment |
T800 High‑Modulus | 165 | 2,600 | [0°₃/±45°/90°]ₛ | Aerospace, racing frames |
M40J Ultra‑Modulus | 230 | 1,800 | [0°₄/90°]ₛ | Optical platforms, precision fixtures |
3K Twill Fabric | 70 (in‑plane) | 600 | 0°/90° | Aesthetic panels, covers |
• 0° → primary bending/tension
• ±45° → shear/torsion resistance
• 90° → Poisson’s‑effect crack prevention
4. Surface Finish & Process Comparison
Surface Finish | Process | Gloss Level | Features | Additional Cost |
---|---|---|---|---|
3K Twill Glossy | Autoclave + Polishing | 90 GU | Mirror‑like 3D texture | +10 % |
3K Twill Matte | Autoclave + Matting Agent | 15 GU | Low‑glare, fingerprint resistant | Base price |
UD Matte Black | Compression Molding | 5 GU | No visible weave, ultra‑light | –5 % |
Prepreg Embossed | Mold‑in skin | — | No secondary coating needed | +8 % |
Machined Surface | CNC rough milling | — | Precision mounting holes | Per hole pricing |
5. Tolerance & Maximum Dimensions
Class | Thickness Tolerance | Length/Width Tolerance | Flatness | Example Use |
---|---|---|---|---|
P0 | ± 0.05 mm | ± 0.1 mm | 0.2 mm/m | Optical platforms |
P1 | ± 0.10 mm | ± 0.2 mm | 0.5 mm/m | UAV structures |
P2 | ± 0.20 mm | ± 0.5 mm | 1.0 mm/m | Industrial jigs |
- Max Single Panel: 2,000 × 1,200 mm; larger sizes via honeycomb sandwich.
6. One‑Click Selection Example
Scenario: 1.5 kg sprayer boom, ≥ 40 % weight reduction required
- Thickness: 1.5 mm
- Layup: T300 [0°/±45°/90°]ₛ
- Surface & Class: 3K Twill Matte, P1 tolerance
→ Result: –42 % mass, +2.8× stiffness, cost on par with aluminum CNC.
7. Online Tool & Delivery
- 3‑Step Sizing Tool: Enter load, dimensions & finish; get results in 30 s
- 24 h for STEP model, layup schedule & quote
- Small runs: 3–5 days; Large batches: 7–10 days
- Additional services: CNC drilling, water‑jet cutting, metal insert bonding
8. Common Pitfall Alerts
- Pitfall 1: “Thicker is safer” → adds weight and lowers resonance frequency
- Pitfall 2: Jumping straight to ultra‑high modulus → brittleness & impact cracks
- Pitfall 3: Ignoring scratch resistance → handling & transport scratches damage appearance
With the right thickness, layup & surface finish, every carbon fiber sheet becomes a gram‑millimeter performance multiplier.
Access our online sizing tool now and lock in your custom solution in 30 seconds!